Founded | 2005 |
Employees | 500 |
Square meters | 18000㎡ |
Investment | $14.5 million |
Production Capacity | Samples to Middle production 25000㎡ |
Main product | 2-22 Layers PCB |
Main Application | Military, Automotive, Consumer |
Founded | 2010 |
Employees | 400 |
Square meters | 5000㎡ |
Investment |
$14 million |
Production Capacity | Mass Production 60000㎡ |
Main product | Multilayers advanced PCB |
Main Application | 5G, Automotive, Optical-Electronic |
Founded | 2016 |
Employees | 600 |
Square meters | 33000㎡ |
Investment |
$53.5million |
Production Capacity | Mass Production 80000㎡ |
Main product | Multilayers high technical PCB |
Main Application | Consumer, Communication, IOT |
(E-Mail): inquiry@szstariver.com
(Tel): +86-139-029-12758 (Tiger Huang)
(Fax): 0755-81499249
Add : Haosi West industrial zone,Sha jing town Bao an district Shenzhen